V-Neck Short-Sleeve Bohemian Chiffon Dress - Cinched Waist Tummy-Control Flowy Dress
V-Neck Short-Sleeve Bohemian Chiffon Dress - Cinched Waist Tummy-Control Flowy Dress
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
V-Neck Short-Sleeve Bohemian Chiffon Dress - Cinched Waist Tummy-Control Flowy Dress
This V-neck short-sleeve bohemian chiffon dress is a dreamy addition to your seasonal wardrobe, designed to blend free-spirited charm with figure-flattering practicality. Crafted from lightweight, breathable chiffon fabric, it drapes softly over the body, creating a flowy silhouette that moves elegantly with every step. The classic V-neckline elongates the neck and accentuates your collarbone, while the strategic cinched waist design highlights your slender waistline and cleverly conceals the tummy area for a confident fit. Its bohemian-inspired cut pairs perfectly with sandals for beach getaways, wedges for brunch dates, or statement jewelry for evening gatherings. Available in versatile solid or printed styles, this dress is your go-to choice for effortless, feminine style from spring to summer.
| Size | Recommended Height | Recommended Weight | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
|---|---|---|---|---|---|
| S | 155-160cm / 5'1"-5'3" | 45-50kg / 99-110lbs | 84-88 / 33-34.6 | 64-68 / 25.2-26.8 | 88-92 / 34.6-36.2 |
| M | 160-165cm / 5'3"-5'5" | 50-55kg / 110-121lbs | 88-92 / 34.6-36.2 | 68-72 / 26.8-28.3 | 92-96 / 36.2-37.8 |
| L | 165-170cm / 5'5"-5'7" | 55-60kg / 121-132lbs | 92-96 / 36.2-37.8 | 72-76 / 28.3-29.9 | 96-100 / 37.8-39.4 |
| XL | 170-175cm / 5'7"-5'9" | 60-68kg / 132-150lbs | 96-102 / 37.8-40.2 | 76-82 / 29.9-32.3 | 100-106 / 39.4-41.7 |
| XXL | 175-180cm / 5'9"-5'11" | 68-75kg / 150-165lbs | 102-108 / 40.2-42.5 | 82-88 / 32.3-34.6 | 106-112 / 41.7-44.1 |
| 3XL | 180-185cm / 6'0"-6'1" | 75-85kg / 165-187lbs | 108-114 / 42.5-44.9 | 88-94 / 34.6-37.0 | 112-118 / 44.1-46.5 |
| 4XL | 185-190cm / 6'1"-6'3" | 85-95kg / 187-209lbs | 114-120 / 44.9-47.2 | 94-100 / 37.0-39.4 | 118-124 / 46.5-48.8 |
| 5XL | 190-195cm / 6'3"-6'5" | 95-105kg / 209-231lbs | 120-126 / 47.2-49.6 | 100-106 / 39.4-41.7 | 124-130 / 48.8-51.2 |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
